Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 10.6 |
| SAE or Metric | SAE |
| Size(s) | 3/4" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103384 | 2.75 | 0.5 | 10.6 | 0.4 | |
| Inner | 6 | 10039564103381 | 3.3 | 9.5 | 2.3 | 2.45 |
| Master | 36 | 20039564103388 | 10.4 | 11.4 | 6.3 | 15.3 |
Standard Pack 1