Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 1.2 |
| SAE or Metric | SAE |
| Size(s) | 1-3/4" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103568 | 3.5 | 21.0 | 1.2 | 3.65 | |
| Inner | 3 | 10039564103565 | 21.3 | 3.2 | 4.2 | 11.2 |
| Master | 12 | 20039564103562 | 7.1 | 22.1 | 8.3 | 45.2 |
Standard Pack 1