Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 16.75 |
| SAE or Metric | SAE |
| Size(s) | 1-1/4" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103506 | 3.0 | 1.0 | 16.75 | 1.6 | |
| Inner | 3 | 10039564103503 | 3.1 | 16.7 | 2.4 | 4.5 |
| Master | 36 | 20039564103500 | 10.6 | 17.4 | 10.2 | 56.2 |
Standard Pack 1