Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 12.4 |
| SAE or Metric | SAE |
| Size(s) | 7/8" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103407 | 2.6 | 0.5 | 12.4 | 0.55 | |
| Inner | 3 | 10039564103404 | 3.2 | 11.4 | 1.6 | 1.95 |
| Master | 36 | 20039564103401 | 10.0 | 12.6 | 8.4 | 22.7 |
Standard Pack 1