Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 6.8 |
| SAE or Metric | SAE |
| Size(s) | 7/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103339 | 2.0 | 0.2 | 6.8 | 0.1 | |
| Inner | 12 | 10039564103336 | 4.4 | 6.2 | 2.6 | 1.5 |
| Master | 72 | 20039564103333 | 6.9 | 9.3 | 8.2 | 10.15 |
Standard Pack 1