Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 1.0 |
| SAE or Metric | SAE |
| Size(s) | 1-7/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103902 | 2.9 | 18.0 | 1.0 | 2.25 | |
| Inner | 3 | 10039564103909 | 2.8 | 18.0 | 3.2 | 7.0 |
| Master | 12 | 20039564103906 | 6.1 | 18.7 | 7.2 | 27.85 |
Standard Pack 1