Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 15.8 |
| SAE or Metric | SAE |
| Size(s) | 1-1/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103438 | 3.0 | 0.9 | 15.8 | 1.0 | |
| Inner | 12 | 10039564103435 | 5.5 | 14.8 | 3.6 | 12.6 |
| Master | 36 | 20039564103432 | 12.2 | 15.3 | 5.9 | 38.6 |
Standard Pack 1