Specifications
| Finish | Chrome |
| Grade | Professional |
| Material | Chrome alloy steel |
| Product Depth (in) | 2.25 |
| Product Height (in) | 15.5 |
| Product Width (in) | 0.5 |
| SAE or Metric | SAE |
| Size(s) | 1-3/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564302381 | 3.0 | 0.9 | 16.9 | 1.5 | |
| Inner | 6 | 10039564302388 | 3.7 | 16.0 | 4.2 | 9.65 |
| Master | 24 | 20039564302385 | 7.7 | 16.5 | 9.1 | 37.15 |
Standard Pack 1