Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 1.0 |
| SAE or Metric | SAE |
| Size(s) | 1-5/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103896 | 2.7 | 17.0 | 1.0 | 1.95 | |
| Inner | 3 | 10039564103893 | 2.5 | 17.3 | 2.7 | 6.2 |
| Master | 12 | 20039564103890 | 5.7 | 18.0 | 6.6 | 24.85 |
Standard Pack 1