Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 6.25 |
| SAE or Metric | SAE |
| Size(s) | 5/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103315 | 2.0 | 0.3 | 6.25 | 0.05 | |
| Inner | 12 | 10039564103312 | 5.5 | 4.1 | 2.6 | 1.0 |
| Master | 72 | 20039564103319 | 5.6 | 9.4 | 8.4 | 6.6 |
Standard Pack 1