Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 8.0 |
| SAE or Metric | SAE |
| Size(s) | 9/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103353 | 2.0 | 0.5 | 8.0 | 0.15 | |
| Inner | 12 | 10039564103350 | 4.3 | 7.5 | 2.4 | 2.2 |
| Master | 72 | 20039564103357 | 8.0 | 9.3 | 7.5 | 14.3 |
Standard Pack 1