Specifications
| Finish | Chrome |
| Grade | Professional |
| Material | Chrome alloy steel |
| SAE or Metric | SAE |
| Size(s) | 5/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564302107 | 2.0 | 0.3 | 8.1 | 0.1 | |
| Inner | 6 | 10039564302104 | 3.2 | 6.5 | 2.9 | 0.65 |
| Master | 72 | 20039564302101 | 9.8 | 13.1 | 6.3 | 9.1 |
Standard Pack 1