Specifications
| Finish | Chrome |
| Grade | Professional |
| Material | Chrome alloy steel |
| SAE or Metric | SAE |
| Size(s) | 5/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564302107 | 2.0 | 0.6 | 7.9 | 0.1 | |
| Inner | 6 | 10039564302104 | 3.2 | 6.5 | 2.9 | 0.65 |
| Master | 72 | 20039564302101 | 6.8 | 13.8 | 8.6 | 8.2 |
Standard Pack 1