Specifications
| Finish | Unpolished |
| Head Style | Box End |
| Max Length (in) | 11.4 |
| SAE or Metric | SAE |
| Size(s) | 13/16" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103391 | 2.75 | 1.1 | 11.4 | 0.45 | |
| Inner | 6 | 10039564103398 | 3.1 | 11.3 | 2.8 | 3.0 |
| Master | 36 | 20039564103395 | 10.4 | 11.4 | 6.5 | 18.35 |
Standard Pack 1