Specifications
| Drive Size(s) | 1/4" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 5.4 |
| Head Style | Round Head |
| Quick Release | No |
| Tooth Count | 43 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564361135 | 2.0 | 1.25 | 6.6 | 0.25 | |
| Inner | 6 | 10039564361132 | 4.1 | 7.6 | 2.0 | 1.45 |
| Master | 48 | 20039564361139 | 8.6 | 9.0 | 8.4 | 12.3 |
Standard Pack 1