Specifications
| Drive Size(s) | 1/4" |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 7.3 |
| Head Style | Round Head |
| Quick Release | No |
| Tooth Count | 43 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564361067 | 2.0 | 1.2 | 8.5 | 0.3 | |
| Inner | 6 | 10039564361064 | 4.8 | 7.8 | 2.0 | 1.8 |
| Master | 48 | 20039564361061 | 9.0 | 10.6 | 8.5 | 15.35 |
Standard Pack 1