Specifications
| Case Included | No |
| Color | Silver |
| Drive End Type | Hex |
| Drive Size(s) | 1/4 in. |
| Finish | Nickel Plated |
| Grade | Professional |
| Impact Rated | No |
| Material | Chrome Vanadium Steel |
| Piece Count | 17 |
| SAE or Metric | SAE |
| SAE Size(s) | 1/32, 5/32, 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 7/16, 1/2 |
| Socket Depth | Regular, Deep |
| Socket Points | 6 |
| Socket Rail Included | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564136382 | 5.12 | 1.3 | 9.8 | 1.0 | |
| Inner | 6 | 10039564136389 | 7.2 | 10.0 | 5.8 | 6.7 |
| Master | 24 | 20039564136386 | 10.9 | 14.9 | 12.5 | 28.2 |
Standard Pack 1