Specifications
Case Included | No |
Color | Silver |
Drive End Type | Hex |
Drive Size(s) | 1/4 in. |
Finish | Nickel Plated |
Grade | Professional |
Impact Rated | No |
Material | Chrome Vanadium Steel |
Piece Count | 10 |
SAE or Metric | SAE |
SAE Size(s) | 5/32, 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 7/16, 1/2 |
Socket Points | 6 |
Socket Rail Included | Yes |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564360022 | 2.9 | 0.75 | 8.8 | 0.45 | |
Inner | 6 | 10039564360029 | 3.1 | 9.1 | 3.9 | 2.8 |
Master | 24 | 20039564360026 | 7.3 | 10.1 | 9.75 | 12.45 |
Standard Pack 1