Specifications
Case Included | No |
Color | Silver |
Drive End Type | Hex |
Drive Size(s) | 1/4 in. |
Finish | Nickel Plated |
Grade | Professional |
Impact Rated | No |
Material | Chrome Vanadium Steel |
Metric Size(s) | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
Piece Count | 10 |
SAE or Metric | Metric |
Socket Depth | Deep |
Socket Points | 6 |
Socket Rail Included | No |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564364006 | 3.8 | 0.6 | 8.8 | 0.75 | |
Inner | 6 | 10039564364003 | 4.2 | 9.1 | 3.9 | 5.4 |
Master | 24 | 20039564364000 | 9.0 | 9.8 | 9.6 | 22.3 |
Standard Pack 1