Specifications
| Case Included | No |
| Color | Silver |
| Drive End Type | Hex |
| Drive Size(s) | 3/8 in. |
| Finish | Nickel Plated |
| Grade | Professional |
| Impact Rated | No |
| Material | Chrome Vanadium Steel |
| Metric Size(s) | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
| Pad Diameter (in) | 0.28125 |
| Piece Count | 10 |
| SAE or Metric | Metric |
| Socket Rail Included | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564382024 | 3.0 | 1.4 | 8.75 | 1.1 | |
| Inner | 6 | 10039564382021 | 3.4 | 9.2 | 6.6 | 6.95 |
| Master | 24 | 20039564382028 | 9.9 | 14.4 | 7.8 | 28.55 |
Standard Pack 1