Specifications
| Case Included | No |
| Color | Silver |
| Drive End Type | Hex |
| Drive Size(s) | 3/8 in. |
| Finish | Nickel Plated |
| Grade | Professional |
| Impact Rated | No |
| Material | Chrome Vanadium Steel |
| Metric Size(s) | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 |
| Piece Count | 10 |
| SAE or Metric | Metric |
| Socket Depth | Deep |
| Socket Rail Included | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564384011 | 4.1 | 1.0 | 12.0 | 2.3 | |
| Inner | 6 | 10039564384018 | 4.6 | 12.4 | 5.2 | 14.05 |
| Master | 12 | 20039564384015 | 10.0 | 13.0 | 6.3 | 28.95 |
Standard Pack 1