Specifications
| Adjustable Headrest | No |
| Case Included | No |
| Clamping Strength (lbs) | 275 |
| Color | Black |
| Jaw Width (in) | 2.75 |
| Material | Iron, |
| Piece Count | 1 |
| Seat Size | 12.5 |
| Throat Depth (in) | 5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564122521 | 6.1 | 0.7 | 6.4 | 1.6 | |
| Inner | 15 | 10039564122528 | 7.0 | 11.3 | 7.1 | 25.45 |
| Master | 30 | 20039564122525 | 11.7 | 14.6 | 7.9 | 50.85 |
Standard Pack 1