Specifications
| Adjustable Headrest | No |
| Case Included | No |
| Color | Silver |
| Jaw Width (in) | 5 |
| Material | Ductile Iron, Enamel, Chrome Plated |
| Piece Count | 1 |
| Seat Size | 14.5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564102233 | 4.7 | 1.1 | 10.1 | 1.85 | |
| Inner | 4 | 10039564102230 | 3.5 | 9.8 | 5.2 | 7.65 |
| Master | 24 | 20039564102237 | 10.5 | 11.3 | 11.3 | 46.85 |
Standard Pack 1