Specifications
| Adjustable Headrest | No |
| Case Included | No |
| Color | Silver |
| Jaw Width (in) | 4 |
| Material | Ductile Iron, Enamel, Chrome Plated |
| Piece Count | 1 |
| Seat Size | 14 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564102172 | 4.0 | 1.0 | 8.25 | 1.4 | |
| Inner | 6 | 10039564102179 | 4.3 | 8.3 | 4.7 | 8.7 |
| Master | 36 | 20039564102176 | 9.9 | 14.6 | 10.4 | 52.9 |
Standard Pack 1