Specifications
Adjustable Headrest | No |
Case Included | No |
Color | Silver |
Jaw Width (in) | 3 |
Material | Ductile Iron, Enamel, Chrome Plated |
Piece Count | 1 |
Seat Size | 14 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564102165 | 3.6 | 1.0 | 8.6 | 0.95 | |
Inner | 6 | 10039564102162 | 4.6 | 6.9 | 4.0 | 6.0 |
Master | 48 | 20039564102169 | 8.0 | 18.7 | 8.7 | 48.75 |
Standard Pack 1