Specifications
| Adjustable Headrest | No |
| Case Included | No |
| Color | Silver |
| Jaw Width (in) | 6 |
| Material | Ductile Iron, Enamel, Chrome Plated |
| Piece Count | 1 |
| Seat Size | 14.5 x 5.5 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564102240 | 5.1 | 1.25 | 13.75 | 2.55 | |
| Inner | 4 | 10039564102247 | 3.7 | 11.4 | 5.4 | 10.4 |
| Master | 12 | 20039564102244 | 12.0 | 12.1 | 6.2 | 31.55 |
Standard Pack 1