Specifications
| Adjustable Headrest | No |
| Case Included | No |
| Color | Silver |
| Jaw Width (in) | 2 |
| Material | Ductile Iron, Enamel, Chrome Plated |
| Piece Count | 1 |
| Seat Size | 16 x 9 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564105265 | 4.5 | 0.75 | 3.75 | 0.5 | |
| Inner | 12 | 10039564105262 | 5.0 | 6.8 | 2.8 | 6.05 |
| Master | 72 | 20039564105269 | 7.5 | 15.5 | 6.7 | 32.85 |
Standard Pack 1