Specifications
| Case Included | No |
| Color | Silver |
| Finish | Coated |
| Handle Color | Black, Clear |
| Handle Material | Plastic |
| Interchangeable Drive Heads | No |
| Material | Steel |
| Phillips Size(s) | #1 x 3 and #2 x 4 in. |
| Piece Count | 7 |
| Ratcheting | No |
| SAE or Metric | SAE |
| Slotted Size(s) | 3/16 x 4, 1/4 x 4, 1/8 x 4 and 3/8 x 8 in. |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564800078 | 6.0 | 1.0 | 17.0 | 1.3 | |
| Inner | 6 | 10039564800075 | 7.0 | 17.4 | 5.0 | 8.35 |
| Master | 24 | 20039564800072 | 14.3 | 18.1 | 10.2 | 34.3 |
Standard Pack 1