Specifications
| Color | Black |
| Drive Size(s) | 1/2 |
| Driver Type | Slotted |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | SAE |
| Socket Depth | Shallow |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564140990 | 2.75 | 2.75 | 3.6 | 0.7 | |
| Inner | 6 | 10039564140997 | 5.4 | 8.5 | 3.4 | 4.5 |
| Master | 36 | 20039564140994 | 9.6 | 12.0 | 10.8 | 26.65 |
Standard Pack 1