Specifications
| Color | Black |
| Drive Size(s) | 1/2 in. |
| Driver Type | Square |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | SAE |
| Socket Depth | Shallow |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564120572 | 2.75 | 2.75 | 5.6 | 2.4 | |
| Inner | 4 | 10039564120579 | 7.3 | 7.5 | 3.3 | 9.9 |
| Master | 16 | 20039564120576 | 9.4 | 14.5 | 7.5 | 39.75 |
Standard Pack 1