Specifications
| Color | Black |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Black Phosphate |
| Flex Knuckle | No |
| Impact Rated | Yes |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | Metric |
| Size(s) | 29 mm |
| Socket Depth | Standard |
| Tamper Resistant | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564805486 | 1.6 | 1.6 | 5.75 | 1.15 | |
| Inner | 6 | 10039564805483 | 6.1 | 7.5 | 2.1 | 6.95 |
| Master | 24 | 20039564805480 | 8.3 | 12.8 | 5.1 | 28.3 |
Standard Pack 1