Specifications
| Color | Black |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Black Phosphate |
| Flex Knuckle | No |
| Impact Rated | Yes |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | Metric |
| Size(s) | 31 mm |
| Socket Depth | Standard |
| Tamper Resistant | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564805462 | 1.7 | 1.7 | 5.5 | 1.2 | |
| Inner | 6 | 10039564805469 | 6.3 | 10.2 | 2.0 | 6.85 |
| Master | 24 | 20039564805466 | 11.2 | 13.1 | 4.7 | 28.35 |
Standard Pack 1