Specifications
| Color | Black |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Black Phosphate |
| Flex Knuckle | No |
| Impact Rated | Yes |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | Metric |
| Size(s) | 38 mm |
| Socket Depth | Standard |
| Tamper Resistant | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564805509 | 2.1 | 2.1 | 5.8 | 1.45 | |
| Inner | 6 | 10039564805506 | 6.9 | 7.0 | 4.3 | 9.1 |
| Master | 24 | 20039564805503 | 7.8 | 14.4 | 9.3 | 36.95 |
Standard Pack 1