Specifications
| Color | Black |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Black Phosphate |
| Flex Knuckle | No |
| Impact Rated | Yes |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | Metric |
| Size(s) | 38 mm |
| Socket Depth | Standard |
| Tamper Resistant | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564805509 | 2.1 | 2.1 | 5.8 | 1.45 | |
| Inner | 6 | 10039564805506 | 6.4 | 12.3 | 2.3 | 8.45 |
| Master | 24 | 20039564805503 | 13.0 | 13.3 | 5.4 | 31.8 |
Standard Pack 1