Specifications
| Case Included | No |
| Color | Silver |
| Handle Color | Black |
| Interchangeable Drive Heads | No |
| Magnetic Tip | Yes |
| Material | Chrome Vanadium Steel |
| Phillips Size(s) | #1 x 3, #2 by 4, Stubby #2 x 1 1/2 in. |
| Piece Count | 8 |
| Ratcheting | No |
| SAE or Metric | SAE |
| Slotted Size(s) | 3/16 x 3 in., 1/4 x 4 in., 5/16 x 6 in. in., 3/8 x 8 in. and Stubby 1/4 x 1 1/2 in. |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564110016 | 6.3 | 1.2 | 15.6 | 1.3 | |
| Inner | 6 | 10039564110013 | 7.4 | 16.0 | 6.5 | 7.95 |
| Master | 24 | 20039564110010 | 15.1 | 16.8 | 13.2 | 34.95 |
Standard Pack 1