Specifications
| Drive Size(s) | 1/4, 3/8, 1/2 |
| Driver Type | Square |
| Material | Chrome Vanadium Steel |
| Piece Count | 3 |
| Socket Depth | Shallow |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564101397 | 3.5 | 1.0 | 9.5 | 0.6 | |
| Inner | 6 | 10039564101394 | 4.1 | 9.8 | 4.0 | 3.15 |
| Master | 48 | 20039564101391 | 10.4 | 16.9 | 8.3 | 26.0 |
Standard Pack 1