Specifications
| Drive Size(s) | 1/4, 3/8, 1/2 |
| Driver Type | Hex |
| Material | Chrome Vanadium Steel |
| Piece Count | 6 |
| Socket Depth | Shallow |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564121500 | 3.5 | 0.7 | 9.5 | 0.6 | |
| Inner | 6 | 10039564121507 | 4.5 | 14.2 | 3.8 | 4.35 |
| Master | 36 | 20039564121504 | 14.0 | 14.8 | 8.5 | 27.2 |
Standard Pack 1