Specifications
Drive Size(s) | 1/4, 3/8, 1/2 |
Driver Type | Square |
Material | Chrome Vanadium Steel |
Piece Count | 3 |
SAE or Metric | SAE |
Socket Depth | Shallow |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564126932 | 3.6 | 0.9 | 6.1 | 0.25 | |
Inner | 6 | 10039564126939 | 4.0 | 6.8 | 5.8 | 2.1 |
Master | 48 | 20039564126936 | 9.1 | 14.0 | 12.5 | 14.35 |
Standard Pack 1