Specifications
| Drive Size(s) | 1/4, 3/8, 1/2 |
| Driver Type | Square |
| Material | Chrome Vanadium Steel |
| Piece Count | 3 |
| Socket Depth | Shallow |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564133244 | 2.6 | 0.6 | 5.4 | 0.25 | |
| Inner | 12 | 10039564133241 | 3.1 | 6.4 | 4.8 | 3.05 |
| Master | 120 | 20039564133248 | 7.0 | 14.8 | 9.7 | 30.35 |
Standard Pack 1