Specifications
| Case Included | No |
| Color | Silver |
| Finish | Chrome Plated |
| Handle Color | Orange |
| Handle Material | Plastic |
| Interchangeable Drive Heads | No |
| Magnetic Tip | Yes |
| Material | Steel |
| Phillips Size(s) | #2 x 22 1/2, #3 x 22 1/2 in. |
| Piece Count | 3 |
| Ratcheting | No |
| SAE or Metric | SAE |
| Slotted Size(s) | 1/4 x 22 1/2 in. |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564110269 | 5.2 | 1.25 | 28.6 | 1.55 | |
| Inner | 6 | 10039564110266 | 5.6 | 29.0 | 5.5 | 9.9 |
| Master | 48 | 20039564110263 | 23.0 | 29.0 | 12.1 | 72.4 |
Standard Pack 1