Specifications
| Drive Size(s) | 3/8" |
| Flex Head | No |
| Handle Length (in) | 5.8 |
| Head Style | Round Head |
| Quick Release | No |
| Tooth Count | 39 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564835087 | 1.2 | 7.0 | 1.25 | 0.55 | |
| Inner | 6 | 10039564835084 | 3.9 | 8.7 | 4.1 | 3.2 |
| Master | 36 | 20039564835081 | 9.5 | 12.6 | 9.7 | 20.3 |
Standard Pack 6