Specifications
| Drive Size(s) | 3/8" |
| Flex Head | No |
| Handle Length (in) | 9.7 |
| Head Style | Round Head |
| Quick Release | No |
| Tooth Count | 39 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564100246 | 3.25 | 1.2 | 10.9 | 0.55 | |
| Inner | 6 | 10039564100243 | 10.2 | 11.1 | 1.8 | 4.6 |
| Master | 36 | 20039564100240 | 11.0 | 12.0 | 12.0 | 27.9 |
Standard Pack 1