Product Videos
Specifications
| Color | Black |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Black Phosphate |
| Flex Knuckle | No |
| Impact Rated | Yes |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | SAE |
| Size(s) | 3/4 in. |
| Socket Depth | Standard |
| Socket Points | 6 |
| Tamper Resistant | No |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564121821 | 1.7 | 1.0 | 3.8 | 0.3 | |
| Inner | 6 | 10039564121828 | 4.7 | 7.7 | 2.2 | 1.45 |
| Master | 120 | 20039564121825 | 10.25 | 16.5 | 12.25 | 28.25 |
Standard Pack 1