Product Videos
Specifications
| Color | Black |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Black Phosphate |
| Impact Rated | Yes |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | SAE |
| Size(s) | 1-1/8 in. |
| Socket Depth | Standard |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564121852 | 1.75 | 1.5 | 3.9 | 0.4 | |
| Inner | 6 | 10039564121859 | 4.9 | 7.7 | 2.3 | 2.35 |
| Master | 96 | 20039564121856 | 10.3 | 16.1 | 10.0 | 39.15 |
Standard Pack 1