Product Videos
Specifications
| Color | Black |
| Drive End Type | Hex |
| Drive Size(s) | 1/2" |
| Driver Type | Hex |
| Finish | Black Phosphate |
| Impact Rated | Yes |
| Material | Chrome Molybdenum Steel |
| SAE or Metric | SAE |
| Size(s) | 13/16 in. |
| Socket Depth | Standard |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564121838 | 1.7 | 1.25 | 3.9 | 0.25 | |
| Inner | 6 | 10039564121835 | 4.7 | 7.7 | 2.5 | 1.9 |
| Master | 120 | 20039564121832 | 10.1 | 16.2 | 12.4 | 39.95 |
Standard Pack 1