Specifications
| Case Included | Yes |
| Color | Silver |
| Flex Head | No |
| Material | Chrome Vanadium Steel |
| Metric Size(s) | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 and 19 mm |
| Piece Count | 22 |
| Ratcheting | No |
| SAE or Metric | Both |
| SAE Size(s) | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 in. |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564111693 | 11.10 | 2.50 | 10.00 | 5.10 | |
| Inner | 2 | 10039564111690 | 9.40 | 10.20 | 4.40 | 10.40 |
| Master | 8 | 20039564111697 | 11.50 | 19.10 | 9.00 | 43.05 |
Standard Pack 1