Specifications
| Case Included | Yes |
| Color | Silver |
| Finish | Chrome Plated |
| Flex Head | No |
| Material | Chrome Vanadium Steel |
| Metric Size(s) | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17 and 19 mm |
| Piece Count | 22 |
| Ratcheting | No |
| SAE or Metric | Both |
| SAE Size(s) | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8 in. |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564023767 | 11.1 | 2.5 | 10.0 | 4.3 | |
| Master | 6 | 20039564023761 | 12.6 | 18.3 | 9.5 | 29.8 |
Standard Pack 1