Specifications
| Assembly Required | No |
| Color | Silver |
| Contents | 35, 38, 41, 44, 48, and 50 mm combination wrenches |
| Drive End Type | Hex |
| Finish | Satin |
| Flex Head | No |
| Grade | Professional |
| Handle Length (in) | 16.5 |
| Handle Material | Alloy Steel |
| Head Material | Alloy Steel |
| Material | Alloy Steel |
| Max Length (in) | 23.6 |
| Metric Size(s) | 35, 38, 41, 44, 48, 50 mm |
| Piece Count | 6 |
| Power Source | Manual |
| Ratcheting | No |
| SAE or Metric | Metric |
| Size(s) | 35, 38, 41, 44, 48, 50 mm |
| Stubby | No |
| Type | Combination Wrenches |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564103803 | 3.7 | 24.0 | 3.7 | 19.8 | |
| Inner | 5 | 10039564103800 | ||||
| Master | 2 | 20039564103807 | 8.27 | 24.8 | 5.12 | 41.0 |
Standard Pack 1