Specifications
Case Included | No |
Color | Silver |
Finish | Chrome |
Flex Head | Yes |
Material | Chrome Vanadium Steel |
Metric Size(s) | 6, 8, 10, 12, 13, 14, 15, 17 and 18 mm |
Piece Count | 28 |
Ratcheting | No |
SAE or Metric | Both |
SAE Size(s) | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 in. |
Type | Combination |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564135385 | 11.10 | 2.00 | 11.50 | 5.10 | |
Master | 6 | 20039564135389 | 11.80 | 12.00 | 12.10 | 30.60 |
Standard Pack 1