Specifications
| Battery Energy Content (Wh or mAh) | 0.69 Wh |
| Battery Weight (oz) | 0.24 |
| Battery Quantity | 2 |
| Battery Type | CR2032 |
| Case Included | No |
| Color | Black |
| Material | Steel |
| Power Source | Battery |
| SAE or Metric | Both |
| Type | Scale |
| Voltage (V) | 6 |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564118746 | 4.4 | 2.0 | 10.3 | 1.2 | |
| Inner | 6 | 10039564118743 | 6.4 | 18.7 | 4.8 | 7.45 |
| Master | 24 | 20039564118740 | 13.25 | 19.5 | 10.6 | 31.3 |
Standard Pack 1