Specifications
Battery Energy Content (Wh or mAh) | 175 mAh |
Battery Weight (oz) | 0.08 |
Battery Quantity | 1 |
Battery Type | SR44 |
Case Included | Yes |
Color | Black |
Contents | Rolling Measurement Adaptor |
Material | Plastic, Steel |
Power Source | Battery |
SAE or Metric | Both |
Type | Micrometer |
Voltage (V) | 1.55 |
DIMENSIONS / UPC
Quantity | UPC | Width | Depth | Height | Weight | |
Each | 039564111181 | 6.9 | 1.5 | 3.2 | 0.7 | |
Inner | 5 | 10039564111188 | 7.2 | 7.7 | 3.7 | 3.75 |
Master | 50 | 20039564111185 | 15.4 | 17.1 | 12.4 | 38.6 |
Standard Pack 1