Specifications
| Finish | Chrome |
| Grade | Professional |
| Material | Chrome alloy steel |
| SAE or Metric | SAE |
| Size(s) | 1/2" |
| Type | Combination |
DIMENSIONS / UPC
| Quantity | UPC | Width | Depth | Height | Weight | |
| Each | 039564302169 | 2.0 | 0.5 | 9.25 | 0.2 | |
| Inner | 6 | 10039564302166 | 3.4 | 7.9 | 2.9 | 1.35 |
| Master | 72 | 20039564302163 | 8.6 | 13.7 | 8.5 | 17.6 |
Standard Pack 1